State: Michigan
County: Oakland
Incorporated Place: Ferndale City
Township or Other Division of County: [BLANK]
Ward of city: [BLANK] Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 17
E.D. No.: 63-41
Sheet No. 13 A + 13 B
Enumerated by me on April 19, 1940, Marjorie C ?etrick?, Enumerator
Place of Abode
Street, avenue, road, etc. | Le Roy Avenue |
House number (in cities or towns) | 1387 |
Number of household, in order of visitation | 246 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 28 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Weston, Ernest G | Weston, Josephine C | Weston, Barbara J | Weston, Mary J | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter |
Personal Description | Sex | M | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 29 | 28 | 7 | 4 | |
Marital condition | M | M | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | No |
Highest grade of school completed | 8 | H-4 | 1 | 0 | |
Place of Birth | England | Michigan | Michigan | Michigan | |
Citizenship | Citizenship of the foreign born | Pa | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same place | Same place | Same place | |
County | |||||
State | |||||
On a farm? | No | No | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | ||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | ||||
Was this person Seeking Work? | No | ||||
If not seeking work, did he have a job, business etc.? | No | ||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Tool and Die Maker | ||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Automobile Factory | ||||
Class of worker | PW | ||||
Code | 325-81?-1 | ||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 35 | 0 | |||
Income in 1939 - Amount of money wages or salary received | 1800? | 0 | |||
Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No |
Year: 1940; Census Place: Ferndale, Oakland, Michigan; Roll: m-t0627-01799; Page: 13A; Enumeration District: 63-41
Source: ancestry.com 1940 United States Federal Census